2012 Wings Wheels & Wine Program*
Wings Wheels & Wine on Sunday 15th April 2012 - proudly supported by Moolarben Coal
| Time | Name | Aircraft/ Vehicle | Aircraft/ Vehicle | Activity |
| 1000-1015 | Egon Mahr and James Eaglen | Russian Roolettes | Yak52s | Formation Display |
| 1015-1030 | Roulettes | Pilatus PC9 | Pilatus PC9 | Arrival |
| 1030-1045 | Paul Bennet | Wirraway | Wirraway | Handling display |
| 1045-1100 | 4WD Club | 4WD Vehicles | 4WD Vehicles | 4WD Tug-a-War |
| 1100-1110 | Rod Hall | L39 | L39 | Aerobatics |
| 1110-1130 | Model Aircraft | Various Models | Various Models | Flying display |
| 1130-1140 | Paul Bennet | Pitts Special | Pitts Special | Aerobatic |
| 1140-1150 | Tim Windsor | YAK 52 | YAK 52 | Aerobatics |
| 1150-1200 | Hang Glider | Dragonfly | tow and release | |
| 1200-1215 | Car Time Trials 1 | Cudgegong Cruzers | ||
| 1215-1230 | Car Time Trials 2 | Cudgegong Cruzers | ||
| 1230-1300 | Car verse Plane challenge | Pitts Special | Challenge Race | |
| Challenge Race | ||||
| Bruce Barcham RAA | ClownCar/ X Air | ClownCar/ X Air | Challenge Race | |
| 1300-1315 | Paul Bennet | Avenger | Handling display | |
| 1315-1330 | Mark Rogers/ Tom Gorczynski | Bell 204 UH-IB | Bell 204 UH-IB | Car lift and Drop |
| 1330-1345 | Model Club | Model Jets | Model Jets | Handling Display |
| 1345-1400 | Model Club | RC Models | RC Models | |
| 1400-1430 | RAAF Roulettes | Pilatus PC9 | Pilatus PC9 | Formation Display |
| 1430-1445 | Paul Bennet | Pitts Special | Pitts Special | Aerobatics |
| 1445-1515 | ||||
| 1515-1530 | Roulettes | Departure | ||
| Craig Murphy | Helicopter Robinson R44 | Helicopter | Joy Flights all day. |
For more information email us at: info@mudgeeaeroclub.hwy.com.au
* The Mudgee Aero Club reserves the right to alter the program without notice subject to last minute aircraft changes and or availability.
Back to Home Page | Helpful Links
Wings Wheels & Wine is proudly supported by...


